Welcome to 29 Southdale Drive! This wonderful home is located in the north end of St. Catharines, in a quiet family-friendly neighbourhood close to Walker Creek Trails, parks, schools, public transportation, shopping and easy access to the QEW. This home has many updates, including most windows, a new asphalt driveway in 2022, stove and dishwasher in 2023. This home features two bedrooms on the main floor and a bonus room in the basement that can be used as a bedroom or office, as well as a large roll in shower on the main floor. Downstairs there is a workshop, exercise room, and a 3 pc washroom. Step outside and you'll never want to go inside again with this large covered canopy outdoor living space. Next to that is a gazebo hut with a hot tub ready for soaking. Gas and electric hook up at back rear of the property for future use. Back bedroom on the main floor can be reverted back to wheelchair assessable. See floor plans in the attachment. This home with has it all. (id:15265)
Saturday, November 23
Starts at: 2:00 pm
Ends at: 4:00 pm
MLS® Number | X10432525 |
Property Type | Single Family |
Community Name | 442 - Vine/Linwell |
AmenitiesNearBy | Beach, Schools |
Features | Carpet Free, Sump Pump |
ParkingSpaceTotal | 7 |
Structure | Deck, Shed |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Beach, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 129 Ft ,6 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 129.5 Ft |
SizeTotalText | 50 X 129.5 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Canopy |
Appliances | Hot Tub, Water Heater - Tankless, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Exercise Room | 6.02 m | 2.59 m | 6.02 m x 2.59 m |
Lower Level | Bedroom | 11.1 m | 14.1 m | 11.1 m x 14.1 m |
Lower Level | Workshop | 9.1 m | 23.5 m | 9.1 m x 23.5 m |
Lower Level | Bathroom | 2.99 m | 1.28 m | 2.99 m x 1.28 m |
Lower Level | Utility Room | 10.41 m | 3.78 m | 10.41 m x 3.78 m |
Main Level | Bedroom | 7.01 m | 3.15 m | 7.01 m x 3.15 m |
Main Level | Bedroom 2 | 3.15 m | 3.89 m | 3.15 m x 3.89 m |
Main Level | Kitchen | 7.11 m | 2.84 m | 7.11 m x 2.84 m |
Main Level | Bathroom | 11.2 m | 9.4 m | 11.2 m x 9.4 m |
Main Level | Family Room | 6.83 m | 3.86 m | 6.83 m x 3.86 m |
"*" indicates required fields