Large Apartment building with CommercialRetail space, approximately 10 years old.16 apartments consisting of 52 rooms and roughly 8200 sq ft of commercial main floorspace. Majority rented to Doctors on the main floor retail area and apartments currently operating as student rentals by the room with a gross income of over $738,047 and a net income of $446,462. (id:15265)
BusinessType | Residential |
BusinessSubType | Apartments |
MLS® Number | X11993094 |
Property Type | Multi-family |
Acreage | No |
SizeDepth | 188 Ft ,8 In |
SizeFrontage | 66 Ft |
SizeIrregular | Bldg=66 X 188.73 Ft |
SizeTotalText | Bldg=66 X 188.73 Ft |
ZoningDescription | C2 |
Appliances | Dishwasher, Dryer, Stove, Refrigerator |
CoolingType | Fully Air Conditioned |
HeatingFuel | Natural Gas |
HeatingType | Other |
SizeExterior | 36504 Sqft |
SizeInterior | 36,504 Ft2 |
Type | Multi-family |
UtilityWater | Municipal Water |
"*" indicates required fields